Galaxy Z series - new (bought within the last 15 days) Unlocked
| Model | New |
|---|---|
| Galaxy Z Fold 8 Ultra | $920 |
| Galaxy Z Fold 8 | $950 |
| Galaxy Z Fold 7 | $900 |
Sell your Samsung Galaxy S or Z series phone for cash at Phone King Unlocks, 16307 Halsted St, Harvey, IL, serving Chicago’s South Suburbs. Posted prices are for new, sealed, unlocked phones. Used or carrier-locked Galaxy? Text us for an offer.
Prices updated
The final offer is confirmed after we inspect the device.
No match. Try just the model number, or text us for a price.
| Model | New |
|---|---|
| Galaxy Z Fold 8 Ultra | $920 |
| Galaxy Z Fold 8 | $950 |
| Galaxy Z Fold 7 | $900 |
| Model | New |
|---|---|
| Galaxy S26 Ultra | $610 |
| Galaxy S26+ | $410 |
| Galaxy S26 | $350 |
| Model | New |
|---|---|
| Galaxy S25 Ultra | $410 |
| Galaxy S25+ | $310 |
| Galaxy S25 | $210 |
| Model | New | Used | Notes |
|---|---|---|---|
| Galaxy Z Fold 8 Ultra | $900 | $700 | CRACKEDBACK-$100 |
| Galaxy Z Fold 8 | $930 | $730 | CRACKEDBACK-$100 |
| Galaxy Z Fold 7 | $660 | $550 | CRACKEDBACK-$80 |
| Galaxy Z Flip 8 | $380 | $250 | CRACKEDBACK-$60 |
| Galaxy Z Flip 7 | $170 | $120 | CRACKEDBACK-$40 |
| Model | New | Used | Notes |
|---|---|---|---|
| Galaxy S26 Ultra | $490 | $410 | CRACKEDBACK-$70|AT&T-$30|BLACK-$20 |
| Galaxy S26+ | $310 | $240 | CRACKEDBACK-$40|AT&T-$30|BLACK-$10 |
| Galaxy S26 | $260 | $180 | CRACKEDBACK-$40|AT&T-$30|BLACK-$10 |
| Galaxy S26 FE | $140 | $100 | CRACKEDBACK-$40 |
| Galaxy S25 EDGE | $130 | $90 | CRACKEDBACK-$40 |
| Galaxy S25 Ultra | $370 | $320 | CRACKEDBACK-$50 |
| Galaxy S25+ | $210 | $170 | CRACKEDBACK-$30 |
| Galaxy S25 | $140 | $100 | CRACKEDBACK-$30 |
| Galaxy S25 FE | $90 | $60 | CRACKEDBACK-$20 |
| Model | Used | Notes |
|---|---|---|
| Galaxy Z Fold 6 | $260 | CRACKEDBACK-$60 |
| Galaxy Z Flip 6 | $60 | CRACKEDBACK-$30 |
| Galaxy Z Fold 5 | $130 | CRACKEDBACK-$40 |
| Galaxy Z Flip 5 | $30 | CRACKEDBACK-$20 |
| Galaxy Z Fold 4 | $120 | CRACKEDBACK-$20 |
| Galaxy Z Flip 4 | $20 | CRACKEDBACK-$20 |
| Galaxy Z Fold 3 | $100 | CRACKEDBACK-$20 |
| Galaxy Z Flip 3 | $10 | CRACKEDBACK-$10 |
| Model | Used | Notes |
|---|---|---|
| Galaxy S24 Ultra | $250 | CRACKEDBACK-$40 |
| Galaxy S24+ | $110 | CRACKEDBACK-$20 |
| Galaxy S24 | $90 | CRACKEDBACK-$20 |
| Galaxy S24 FE | $50 | CRACKEDBACK-$20 |
| Galaxy S23 Ultra | $190 | CRACKEDBACK-$30 |
| Galaxy S23+ | $90 | CRACKEDBACK-$20 |
| Galaxy S23 | $80 | CRACKEDBACK-$20 |
| Galaxy S23 FE | $30 | CRACKEDBACK-$20 |
| Galaxy S22 Ultra | $110 | CRACKEDBACK-$30 |
| Galaxy S22+ | $50 | CRACKEDBACK-$20 |
| Galaxy S22 | $40 | CRACKEDBACK-$20 |
| Galaxy S21 Ultra | $90 | CRACKEDBACK-$20 |
| Galaxy S21+ | $40 | CRACKEDBACK-$10 |
| Galaxy S21 | $30 | CRACKEDBACK-$10 |
| Galaxy S21 FE | $20 | CRACKEDBACK-$10 |
| Galaxy S20 Ultra | $50 | CRACKEDBACK-$20 |
| Galaxy S20+ | $30 | CRACKEDBACK-$10 |
| Galaxy S20 | $20 | CRACKEDBACK-$10 |
| Galaxy S20 FE | $20 | CRACKEDBACK-$10 |
| Galaxy S10+ | $40 | CRACKEDBACK-$10 |
| Galaxy S10 | $30 | CRACKEDBACK-$10 |
| Galaxy S10e | $30 | CRACKEDBACK-$10 |
| Galaxy S9+ | $20 | CRACKEDBACK-$10 |
| Galaxy S9 | $20 | CRACKEDBACK-$10 |
| Galaxy S8+ | $10 | CRACKEDBACK-$5 |
| Galaxy S8 | $10 | CRACKEDBACK-$5 |
| Model | Used | Notes |
|---|---|---|
| Galaxy Note 20 Ultra | $60 | CRACKEDBACK-$20 |
| Galaxy Note 20 | $30 | CRACKEDBACK-$15 |
| Galaxy Note 10+ | $50 | CRACKEDBACK-$15 |
| Galaxy Note 10 | $30 | CRACKEDBACK-$15 |
| Galaxy Note 9 | $20 | CRACKEDBACK-$10 |
| Galaxy Note 8 | $10 | CRACKEDBACK-$10 |
The posted prices are for new, sealed, unlocked Samsung phones. We also make offers on used Android phones, case by case. Text the model and condition. Selling a Google Pixel? See Sell your Google Pixel.
Bring it to 16307 Halsted St in Harvey. We check it and pay cash the same day.
Get directionsText the model, storage and condition to 708-787-3151 and we reply with a price.
Text 708-787-3151Free prepaid label. Your quote is held for 7 days, and you are paid 2 to 3 business days after it arrives.
How mail-in worksYes, case by case. Text us the model, storage and condition and we make an offer.
Yes. See Sell your Google Pixel, or text us the model.
Yes. The note under the price table shows the deduction from our price list.
Back up, remove your Google and Samsung accounts, and factory reset the phone.
See your price, then walk in for cash or ship it free.